Pakistan
Motor Vehicles on Road in Pakistan upto 30th June, 2024
Year | M.Cycle / 2-Wheeler | Motor Car | M.Cab / Taxi | Motor Rickshaw | Delivery Van | Pick up | Jeep / D.Cabin | Station Wagon | Amb | Buses/ MiniBus | Truck | Tractor | Oil / W.Tanker | Crane, E.M | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
2018-19 | 21,268,752 | 3,813,238 | 115,487 | 638,120 | 137,158 | 498,067 | 143,645 | 88,718 | 8,333 | 159,866 | 301910 | 610717 | 20,320 | 283,087 | 28087418 | |
2019-20 | 22,808,822 | 3,960,188 | 116,097 | 719,096 | 139,756 | 512,747 | 150,882 | 90,341 | 8,780 | 163,021 | 309525 | 627993 | 20,662 | 287,415 | 29915325 | |
2020-21 | 24,722,290 | 4,141,895 | 116,475 | 759,490 | 151,683 | 527,385 | 175,680 | 90,506 | 9,118 | 164,650 | 313231 | 648139 | 21,146 | 631 | 287,305 | 32129624 |
2021-22 | 26,505,188 | 4,400,538 | 116,620 | 788,099 | 168,661 | 543,136 | 214,878 | 90,687 | 9,661 | 166,702 | 316954 | 670266 | 21,308 | 1,000 | 287,461 | 34301159 |
2022-23 | 27,845,062 | 4,567,275 | 116,846 | 811,273 | 181,239 | 550,674 | 240,587 | 90,862 | 10,251 | 168,505 | 320392 | 689269 | 21,470 | 1,207 | 287,617 | 35902530 |
2023-24 | 29,082,200 | 4,689,991 | 117,526 | 836,602 | 190,277 | 555,801 | 261,110 | 91,790 | 10,828 | 170,245 | 322,720 | 716,178 | 21,578 | 1,414 | 287,776 | 37,356,037 |
Note: E.M= Earth Machinery, Amb=Ambulance Source: Provincial / Regional Excise & Taxation Departments (Updated on 11-12-2024)