Origin Destination Survey and Transport Demand
Scope
- The objective of the study is to measure travel demand in the country.
- This will be done by Road side interview survey at selected locations in two rounds for seasonal variation.
- The study has been divided into 6 packages (218 Stations) covering whole Pakistan.
S.No | Name of Package | Locations | Cost of the Study(Rupees in Million) |
---|---|---|---|
i | Package-I (GB, AJK, HAZARA-CHITRAL) | 27 | 9.328 |
ii | Package-II (KPK – FATA) | 36 | 11.554 |
iii | Package-III (Punjab I) | 77 | 10.866 |
iv | Package-IV (Punjab II) | 28 | 8.737 |
v | Package-V (Sindh) | 25 | 5.167 |
vi | Package-VI (Baluchistan) | 25 | 10.134 |
Total | 218 | 55.786 |
CURRENT STATUS
S.No | Name of Package | Locations | Ongoing Status |
---|---|---|---|
i | Package-I (GB, AJK, HAZARA-CHITRAL) | 27 | Round-I= Completed Round-II=Completed |
ii | Package-II (KPK – FATA) | 36 | Round-I= Completed Round-II= Postponed |
iii | Package-III (Punjab I) | 77 | Round-I= Completed Round-II=Completed |
iv | Package-IV (Punjab II) | 28 | Round-I= Completed Round-II=Completed |
v | Package-V (Sindh) | 25 | Round-I= Completed Round-II=Completed |
vi | Package-VI (Baluchistan) | 25 | Round-I= Completed Round-II= Postponed |
218 |